Girne American University
University Of Today
Girne American University is the First university of Cyprus with students from 135 different countries and it was established in 1995. Having made a small start with seven students and today with more than 18,000 students studying only 32 years later and it is the biggest American university in Europe.
Girne American University has 10 faculties, 10 schools, and more than 10 institute of graduate studies and research.
Faculties Price and packages
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 5,775.00 | € 250.00 | € 250.00 | € 50.00 | € 316.25 | € 6,641.25 |
50% | € 2,888.00 | € 250.00 | € 250.00 | € 50.00 | € 171.90 | € 3,609.90 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 6,000.00 | € 250.00 | € 250.00 | € 50.00 | € 327.50 | € 6,877.50 |
50% | € 3,000.00 | € 250.00 | € 250.00 | € 50.00 | € 177.50 | € 3,727.50 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 5,775.00 | € 250.00 | € 250.00 | € 50.00 | € 316.25 | € 6,641.25 |
50% | € 2,888.00 | € 250.00 | € 250.00 | € 50.00 | € 171.90 | € 3,609.90 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 5,250.00 | € 250.00 | € 250.00 | € 50.00 | € 290.00 | € 6,090.00 |
50% | € 2,625.00 | € 250.00 | € 250.00 | € 50.00 | € 158.75 | € 3,333.75 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 6,300.00 | € 250.00 | € 250.00 | € 50.00 | € 342.50 | € 7,192.50 |
50% | € 3,150.00 | € 250.00 | € 250.00 | € 50.00 | € 185.00 | € 3,885.00 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 5,198.00 | € 250.00 | € 250.00 | € 50.00 | € 287.40 | € 6,035.40 |
50% | € 2,599.00 | € 250.00 | € 250.00 | € 50.00 | € 157.45 | € 3,306.45 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 9,450.00 | € 250.00 | € 250.00 | € 50.00 | € 500 | € 10,500 |
50% | € 4,725.00 | € 250.00 | € 250.00 | € 50.00 | € 263 | € 5,538 |
Year | Annual Tuition Fee | 50% Scholarship | Total Fee + Annual Service Fee |
---|---|---|---|
4 | €5600 | €2800 | €3140 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
0% | € 6,615.00 | € 250.00 | € 250.00 | € 50.00 | € 358.25 | € 7,523.25 |
50% | € 4,961.00 | € 250.00 | € 250.00 | € 275.55 | € 461.60 | € 5,786.55 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
– | € 6,615.00 | € 250.00 | € 250.00 | € 50.00 | € 358.25 | € 7,523.25 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
– | € 12,750.00 | – | – | – | € 1,020.00 | € 13,770.00 |
Discount | Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total |
---|---|---|---|---|---|---|
– | € 5,000.00 | € 250.00 | € 250.00 | € 50.00 | € 277.50 | € 5,827.50 |
Year | Annual Tuition Fee | 50% Scholarship | Total Fee + Annual Service Fee |
---|---|---|---|
4 | €5600 | €2800 | €3140 |
Higher Education Tuition fee
Degree | Annual Fee |
---|---|
Master Degrees | € 2.500,00 (1.800,00 € for GAU Graduates) |
Online Master Degrees | € 2.500,00 (1.800,00 € for GAU Graduates) |
PhD Degrees | € 5.000,00 |
GAU English proficiency
For the programs whose medium of instruction is English all written work is assessed at standard international levels of academic English. Hence, all applicants for whom English is a second language is required to present a recent TOEFL or IELTS score or to pass a proficiency examination organized by GAU. English Language Tests and their minimum scores accepted by GAU (valid for undergraduate programs) are listed below. The tests should be taken within last two years.
English Language Test | Minimum Score | |
---|---|---|
TOEFL | Paper-based | 500-550 (depending on program) |
TOEFL | Computer-based | 173-213 (depending on program) |
TOEFL | Internet-based | 60-61 and 79-80 (depending on program) |
IELTS | 5.0-6.0 (depending on program) | |
GAU Proficiency Test | NA (Pass or Fail) |